NK-1 and 5-HT3 receptor antagonists, plus other prophylactic antiemetics, were recommended and given prior to the first zolbetuximab infusion in Phase 3 trials.
The SPOTLIGHT and GLOW clinical trial protocols recommended the use of NK-1 and 5-HT3 receptor antagonists, as well as other prophylactic antiemetics, per institutional standards of care and published guidelines, before zolbetuximab/placebo infusions.1,2
Combined ad hoc exploratory analyses examined prophylactic antiemetic regimens used and incidence rates of nausea/vomiting on Cycle 1, Day 1 in SPOTLIGHT and GLOW.3 Various combinations of antiemetics were administered before zolbetuximab/placebo infusions.
Table 1. Use of prophylactic antiemetics and occurrence of nausea or vomiting on the day of the first zolbetuximab infusiona,3
Use of prophylactic antiemetics, n (%) | n | With nausea | Without nausea | With vomiting | Without vomiting |
|---|---|---|---|---|---|
Any antiemetics | |||||
Yes | 521 | 242 | 279 | 213 | 308 |
No | 8 | 4 | 4 | 4 | 4 |
Standard antiemetic regimensb | 377 | 174 (46.2) | 203 (53.8) | 139 (36.9) | 238 (63.1) |
2-drug antiemetic regimens | |||||
NK-1 receptor antagonist + 5-HT3 receptor antagonist | 187 | 94 (50.3) | 93 (49.7) | 70 (37.4) | 117 (62.6) |
5-HT3 receptor antagonist + steroid | 93 | 42 (45.2) | 51 (54.8) | 45 (48.4) | 48 (51.6) |
3-drug antiemetic regimens | |||||
NK-1 receptor antagonist+ 5-HT3 receptor antagonist + steroid | 97 | 38 (39.2) | 59 (60.8) | 24 (24.7) | 73 (75.3) |
Other antiemetic regimensc | 144 | 68 (47.2) | 76 (52.8) | 74 (51.4) | 70 (48.6) |
aData represent the combined analysis of SPOTLIGHT and GLOW.
bGiven that sample sizes beyond three-drug antiemetic regimens were small, various combinations of antiemetics not commonly used may not have been captured. Antiemetic regimens were excluded if not accurately documented as prophylactic or concomitant medication.
cIncludes patients with less-common combinations of antiemetics as prophylactic or concomitant medications.
Table 2. Use of prophylactic antiemetics and the occurrence of nausea or vomiting on the day of the first placebo infusiona,3
Use of prophylactic antiemetics, n (%) | n | With nausea | Without nausea | With vomiting | Without vomiting |
|---|---|---|---|---|---|
Any antiemetics | |||||
Yes | 522 | 62 | 460 | 16 | 506 |
No | 4 | 0 | 4 | 0 | 4 |
Standard antiemetic regimensb | 375 | 48 (12.8) | 327 (87.2) | 9 (2.4) | 366 (97.6) |
2-drug antiemetic regimens | |||||
NK-1 receptor antagonist + 5-HT3 receptor antagonist | 201 | 35 (17.4) | 166 (82.6) | 8 (4.0) | 193 (96.0) |
5-HT3 receptor antagonist + steroid | 89 | 6 (6.7) | 83 (93.3) | 1 (1.1) | 88 (98.9) |
3-drug antiemetic regimens | |||||
NK-1 receptor antagonist+ 5-HT3 receptor antagonist + steroid | 85 | 7 (8.2) | 78 (91.8) | 0 | 85 (100.0) |
Other antiemetic regimensc | 147 | 14 (9.5) | 133 (90.5) | 7 (4.8) | 140 (95.2) |
aData represent the combined analysis of SPOTLIGHT and GLOW.
bGiven that sample sizes beyond three-drug antiemetic regimens were small, various combinations of antiemetics not commonly used may not have been captured. Antiemetic regimens were excluded if not accurately documented as prophylactic or concomitant medication.
cIncludes patients with uncommon combinations of antiemetics as prophylactic or concomitant medications.
The prophylactic antiemetics given to ≥ 5% of patients may be accessed using the link below:4
The medical information on this website is for educational purposes only and is intended to provide scientific information about Astellas products. This information is not intended as medical advice or clinical recommendations. This website is for use only by United States residents and licensed healthcare professionals (HCPs) practicing in the United States. Product labeling may vary between countries.
Please choose an option that best describes you:
For visitors outside the United States: click here